<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News To (Me)dia</title>
	<atom:link href="http://www.newstomedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newstomedia.com</link>
	<description>...and everything in between</description>
	<lastBuildDate>Wed, 11 May 2011 01:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Health Care in $$$</title>
		<link>http://www.newstomedia.com/archives/760</link>
		<comments>http://www.newstomedia.com/archives/760#comments</comments>
		<pubDate>Wed, 11 May 2011 01:15:58 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Facts of Life]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[health care in america]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[single payer]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=760</guid>
		<description><![CDATA[This infographic may look pretty, but it packs a mean punch: Via: Medical Billing And Coding]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrated : Bolinas Winemaker</title>
		<link>http://www.newstomedia.com/archives/754</link>
		<comments>http://www.newstomedia.com/archives/754#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:59:22 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Looking at Things]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=754</guid>
		<description><![CDATA[Wonderful narrative in watercolor &#8211; view it here.]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/754/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seasons Greetings</title>
		<link>http://www.newstomedia.com/archives/745</link>
		<comments>http://www.newstomedia.com/archives/745#comments</comments>
		<pubDate>Thu, 23 Dec 2010 01:53:56 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Looking at Things]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Oprah's Favorite Things]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=745</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/745/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Review, In Libation</title>
		<link>http://www.newstomedia.com/archives/737</link>
		<comments>http://www.newstomedia.com/archives/737#comments</comments>
		<pubDate>Sat, 27 Nov 2010 07:20:58 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Buildings and Food]]></category>
		<category><![CDATA[2001 Sauternes]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Chateau Guiraud]]></category>
		<category><![CDATA[dessert wine]]></category>
		<category><![CDATA[Sauternes]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=737</guid>
		<description><![CDATA[Chateau Guiraud Sauternes 2001 BORDEAUX, FRANCE On the nose, a supple sweetness, oaky whiskey barrels, expansive on the palate. Ranges from apricots to mandarin oranges with overtones of orange blossom and honey. Acidity provides structure that girths the sweetness &#8211; gleams on the finish. Cellared 7 yrs. Break this bottle out after a special occasion, [...]]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/737/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drink Review, in Libation</title>
		<link>http://www.newstomedia.com/archives/725</link>
		<comments>http://www.newstomedia.com/archives/725#comments</comments>
		<pubDate>Sat, 27 Nov 2010 05:12:40 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Buildings and Food]]></category>
		<category><![CDATA[2004 Pinot Noir]]></category>
		<category><![CDATA[Alesia]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Sonoma County]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=725</guid>
		<description><![CDATA[Alesia Pinot Noir 2004, SONOMA COAST, CA; KANZLER VINEYARD Bright red fruit dance in complex spice and wallow in well-balanced acidity. The nose and the finish showcase the lingering delicacy of a personal favorite, the west coast Pinot Noir. Best if allowed to open. An exquisite wine. Drink now. - AHO]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink Review, in Libation</title>
		<link>http://www.newstomedia.com/archives/704</link>
		<comments>http://www.newstomedia.com/archives/704#comments</comments>
		<pubDate>Fri, 26 Nov 2010 01:29:57 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Buildings and Food]]></category>
		<category><![CDATA[2004 Shiraz]]></category>
		<category><![CDATA[Paringa]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[South Australian Shiraz]]></category>
		<category><![CDATA[Sparkling Shiraz]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=704</guid>
		<description><![CDATA[Paringa Individual Vineyard Sparkling Shiraz 2004, SOUTH AUSTRALIA Bubbles force dark cherry fruit forward. Nutmeg spice and citrus follow in a stealthy body.  Finishes with silky tannins and a tart sweetness.  Tastes are very focused upon opening, but it broadens pleasantly within 30 min.  Well worth the wait for a special occasion (cellared 3 yrs &#8211; [...]]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/704/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resources &#124; Infrastructure &#124; Building Culture</title>
		<link>http://www.newstomedia.com/archives/702</link>
		<comments>http://www.newstomedia.com/archives/702#comments</comments>
		<pubDate>Thu, 28 Oct 2010 19:47:10 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Buildings and Food]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy use]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=702</guid>
		<description><![CDATA[A new study out by the ITT Corporation ranks voters and businesses top infrastructure concerns &#8211; and the top issues in which voters/businesses want government to invest.  The top 3? Water, Electricity, Heat. If these are the top services in which voters want government to invest, we can infer voters are willing to pay to [...]]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade in Your Watch for a Metronome</title>
		<link>http://www.newstomedia.com/archives/700</link>
		<comments>http://www.newstomedia.com/archives/700#comments</comments>
		<pubDate>Tue, 26 Oct 2010 01:42:28 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Poetry and Prose]]></category>
		<category><![CDATA[Frank Zappa]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=700</guid>
		<description><![CDATA[Without music to decorate it, time is just a bunch of boring production deadlines or dates by which bills must be paid. Frank Zappa]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Art Wins Top TED Prize</title>
		<link>http://www.newstomedia.com/archives/694</link>
		<comments>http://www.newstomedia.com/archives/694#comments</comments>
		<pubDate>Sun, 24 Oct 2010 00:07:22 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Looking at Things]]></category>
		<category><![CDATA[JR]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=694</guid>
		<description><![CDATA[TED awarded $100,000 to photographer and street artist JR. Of his work, the prize committee writes: JR creates pervasive art that spreads uninvited on buildings of Parisian slums, on walls in the Middle East, on broken bridges in Africa or in favelas in Brazil. People in the exhibit communities, those who often live with the bare [...]]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Study in Contrasts</title>
		<link>http://www.newstomedia.com/archives/689</link>
		<comments>http://www.newstomedia.com/archives/689#comments</comments>
		<pubDate>Sat, 23 Oct 2010 22:13:25 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Looking at Things]]></category>
		<category><![CDATA[Sliminess]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Floyd Prozanski]]></category>
		<category><![CDATA[Marilyn Kittelman]]></category>
		<category><![CDATA[Midterm Elections]]></category>
		<category><![CDATA[NRA]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Poli-tricks]]></category>
		<category><![CDATA[State Senate]]></category>
		<category><![CDATA[tough on crime]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=689</guid>
		<description><![CDATA[(or Why You Should Vote Republican) As Republican-Independent-Libertarian-Constitution Party Oregon State Senate candidate Marilyn Kittelman emphatically declares, &#8220;The Choice Couldn&#8217;t Be More Clear&#8221;: (emphasis mine) That settles it for me, I&#8217;m voting against that burgling, raping, home invading, career politician Floyd Prozanski (or as some like to call him, that Democrat Floyd Prozanski). I&#8217;m not [...]]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/689/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps for the non-spatially-savvy</title>
		<link>http://www.newstomedia.com/archives/685</link>
		<comments>http://www.newstomedia.com/archives/685#comments</comments>
		<pubDate>Thu, 14 Oct 2010 02:34:42 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Looking at Things]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=685</guid>
		<description><![CDATA[A new way of visualizing how city road systems work uses only typeface.  These maps are much more legible, despite how counter-intuitive the idea seems at first.  See for yourself.]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/685/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Simpsons a la Banksy</title>
		<link>http://www.newstomedia.com/archives/683</link>
		<comments>http://www.newstomedia.com/archives/683#comments</comments>
		<pubDate>Tue, 12 Oct 2010 01:09:04 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Looking at Things]]></category>
		<category><![CDATA[Banksy]]></category>
		<category><![CDATA[FOX]]></category>
		<category><![CDATA[Simpsons]]></category>
		<category><![CDATA[sweatshops]]></category>
		<category><![CDATA[The Simpsons]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=683</guid>
		<description><![CDATA[Ill-faded graffiti artist Banksy, who recently made his big screen debut with the art doc &#8220;Exit Through the Gift Shop&#8220;, will be hitting your television screens on the newest episode of The Simpsons.  Don&#8217;t want to tune into FOX to watch this rare happening?  Click here.]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/683/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisdom a la Burtynsky</title>
		<link>http://www.newstomedia.com/archives/679</link>
		<comments>http://www.newstomedia.com/archives/679#comments</comments>
		<pubDate>Sun, 03 Oct 2010 17:50:55 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Looking at Things]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Edward Burtynsky]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=679</guid>
		<description><![CDATA[&#8220;Artists have always done that in society,&#8221; says Burtynsky. &#8220;Who else reflects on what we do? Philosophers and artists &#8211; the rest of us are usually engaged in life. The job description of an artist is not just in crafting materials and working in the world of physicality, but also in expanding consciousness to explore [...]]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Yourself ___________ (insert name of any American suburb)</title>
		<link>http://www.newstomedia.com/archives/669</link>
		<comments>http://www.newstomedia.com/archives/669#comments</comments>
		<pubDate>Sat, 02 Oct 2010 22:02:08 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Buildings and Food]]></category>
		<category><![CDATA[Looking at Things]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[suburbs]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=669</guid>
		<description><![CDATA[An unforgiving portrait of suburban sprawl in SW Florida gives us a glimpse of exactly what those developers, builders, and designers had in mind when considering how Americans should dwell.  Shapes.  Squiggly lines.  Straight lines.  One way in, one way out.  Ambiguous, ubiquitous. From the same module, a single-family detached house, infinite arrangements cannot be [...]]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Byrne on Detroit</title>
		<link>http://www.newstomedia.com/archives/667</link>
		<comments>http://www.newstomedia.com/archives/667#comments</comments>
		<pubDate>Sat, 02 Oct 2010 21:03:26 +0000</pubDate>
		<dc:creator>el_chauce</dc:creator>
				<category><![CDATA[Buildings and Food]]></category>
		<category><![CDATA[Looking at Things]]></category>
		<category><![CDATA[David Byrne]]></category>
		<category><![CDATA[Detriot]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[Transformers]]></category>

		<guid isPermaLink="false">http://www.newstomedia.com/?p=667</guid>
		<description><![CDATA[Musings on the Motor City, white flight, urban decay, and Detroit&#8217;s art scene, as seen from the former Talking Heads frontman&#8217;s bicycle. The domination of the city by one industry, the riots, the nearsightedness and collapse of the car companies and now the financial crisis—all contributed to what one sees here. But this city is [...]]]></description>
		<wfw:commentRss>http://www.newstomedia.com/archives/667/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

