<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>News To (Me)dia</title>
	<link>http://www.newstomedia.com</link>
	<description>...and everything in between</description>
	<lastBuildDate>Wed, 11 May 2011 01:15:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Health Care in $$$</title>
		<description><![CDATA[This infographic may look pretty, but it packs a mean punch: Via: Medical Billing And Coding]]></description>
		<link>http://www.newstomedia.com/archives/760</link>
			</item>
	<item>
		<title>Illustrated : Bolinas Winemaker</title>
		<description><![CDATA[Wonderful narrative in watercolor &#8211; view it here.]]></description>
		<link>http://www.newstomedia.com/archives/754</link>
			</item>
	<item>
		<title>Seasons Greetings</title>
		<description><![CDATA[]]></description>
		<link>http://www.newstomedia.com/archives/745</link>
			</item>
	<item>
		<title>Drink Review, In Libation</title>
		<description><![CDATA[Chateau Guiraud Sauternes 2001 BORDEAUX, FRANCE On the nose, a supple sweetness, oaky whiskey barrels, expansive on the palate. Ranges from apricots to mandarin oranges with overtones of orange blossom and honey. Acidity provides structure that girths the sweetness &#8211; gleams on the finish. Cellared 7 yrs. Break this bottle out after a special occasion, [...]]]></description>
		<link>http://www.newstomedia.com/archives/737</link>
			</item>
	<item>
		<title>Drink Review, in Libation</title>
		<description><![CDATA[Alesia Pinot Noir 2004, SONOMA COAST, CA; KANZLER VINEYARD Bright red fruit dance in complex spice and wallow in well-balanced acidity. The nose and the finish showcase the lingering delicacy of a personal favorite, the west coast Pinot Noir. Best if allowed to open. An exquisite wine. Drink now. - AHO]]></description>
		<link>http://www.newstomedia.com/archives/725</link>
			</item>
	<item>
		<title>Drink Review, in Libation</title>
		<description><![CDATA[Paringa Individual Vineyard Sparkling Shiraz 2004, SOUTH AUSTRALIA Bubbles force dark cherry fruit forward. Nutmeg spice and citrus follow in a stealthy body.  Finishes with silky tannins and a tart sweetness.  Tastes are very focused upon opening, but it broadens pleasantly within 30 min.  Well worth the wait for a special occasion (cellared 3 yrs &#8211; [...]]]></description>
		<link>http://www.newstomedia.com/archives/704</link>
			</item>
	<item>
		<title>Resources &#124; Infrastructure &#124; Building Culture</title>
		<description><![CDATA[A new study out by the ITT Corporation ranks voters and businesses top infrastructure concerns &#8211; and the top issues in which voters/businesses want government to invest.  The top 3? Water, Electricity, Heat. If these are the top services in which voters want government to invest, we can infer voters are willing to pay to [...]]]></description>
		<link>http://www.newstomedia.com/archives/702</link>
			</item>
	<item>
		<title>Trade in Your Watch for a Metronome</title>
		<description><![CDATA[Without music to decorate it, time is just a bunch of boring production deadlines or dates by which bills must be paid. Frank Zappa]]></description>
		<link>http://www.newstomedia.com/archives/700</link>
			</item>
	<item>
		<title>Street Art Wins Top TED Prize</title>
		<description><![CDATA[TED awarded $100,000 to photographer and street artist JR. Of his work, the prize committee writes: JR creates pervasive art that spreads uninvited on buildings of Parisian slums, on walls in the Middle East, on broken bridges in Africa or in favelas in Brazil. People in the exhibit communities, those who often live with the bare [...]]]></description>
		<link>http://www.newstomedia.com/archives/694</link>
			</item>
	<item>
		<title>A Study in Contrasts</title>
		<description><![CDATA[(or Why You Should Vote Republican) As Republican-Independent-Libertarian-Constitution Party Oregon State Senate candidate Marilyn Kittelman emphatically declares, &#8220;The Choice Couldn&#8217;t Be More Clear&#8221;: (emphasis mine) That settles it for me, I&#8217;m voting against that burgling, raping, home invading, career politician Floyd Prozanski (or as some like to call him, that Democrat Floyd Prozanski). I&#8217;m not [...]]]></description>
		<link>http://www.newstomedia.com/archives/689</link>
			</item>
	<item>
		<title>Maps for the non-spatially-savvy</title>
		<description><![CDATA[A new way of visualizing how city road systems work uses only typeface.  These maps are much more legible, despite how counter-intuitive the idea seems at first.  See for yourself.]]></description>
		<link>http://www.newstomedia.com/archives/685</link>
			</item>
	<item>
		<title>The Simpsons a la Banksy</title>
		<description><![CDATA[Ill-faded graffiti artist Banksy, who recently made his big screen debut with the art doc &#8220;Exit Through the Gift Shop&#8220;, will be hitting your television screens on the newest episode of The Simpsons.  Don&#8217;t want to tune into FOX to watch this rare happening?  Click here.]]></description>
		<link>http://www.newstomedia.com/archives/683</link>
			</item>
	<item>
		<title>Wisdom a la Burtynsky</title>
		<description><![CDATA[&#8220;Artists have always done that in society,&#8221; says Burtynsky. &#8220;Who else reflects on what we do? Philosophers and artists &#8211; the rest of us are usually engaged in life. The job description of an artist is not just in crafting materials and working in the world of physicality, but also in expanding consciousness to explore [...]]]></description>
		<link>http://www.newstomedia.com/archives/679</link>
			</item>
	<item>
		<title>Picture Yourself ___________ (insert name of any American suburb)</title>
		<description><![CDATA[An unforgiving portrait of suburban sprawl in SW Florida gives us a glimpse of exactly what those developers, builders, and designers had in mind when considering how Americans should dwell.  Shapes.  Squiggly lines.  Straight lines.  One way in, one way out.  Ambiguous, ubiquitous. From the same module, a single-family detached house, infinite arrangements cannot be [...]]]></description>
		<link>http://www.newstomedia.com/archives/669</link>
			</item>
	<item>
		<title>David Byrne on Detroit</title>
		<description><![CDATA[Musings on the Motor City, white flight, urban decay, and Detroit&#8217;s art scene, as seen from the former Talking Heads frontman&#8217;s bicycle. The domination of the city by one industry, the riots, the nearsightedness and collapse of the car companies and now the financial crisis—all contributed to what one sees here. But this city is [...]]]></description>
		<link>http://www.newstomedia.com/archives/667</link>
			</item>
</channel>
</rss>

